Superbly designed, to match modern interiors. Spring loaded push flap with clear signage. Steel body finished in epoxy powder coat or bright polished inox (stainless steel). Available in two sizes. 40 litre: H: 33 (85cm), Dia: 12 1/2(31.5cm) 70 li...
| Price | Tax | ||
|---|---|---|---|
| 539IN539IN | £58.30 | 17.5% | |
| 40 litre - inox finish | |||
12 litre capacity. Easy to clean, lightweight with lipped edge. Choice of colours: Beige, black, grey, dark brown and white. H 12 1/4(31cm) W 11 1/4(28.6cm) D 8 1/4(21cm) 1
| Price | Tax | ||
|---|---|---|---|
| Beige1358BE | £3.66 | 17.5% | |
| Waste basket Colour: Beige | |||
| Black1358BK | £3.66 | 17.5% | |
| Waste basket Colour: Black | |||
| Brown1358BN | £3.66 | 17.5% | |
| Waste basket Colour: Brown | |||
| Grey1358GY | £3.66 | 17.5% | |
| Waste basket Colour: Grey | |||
| White1358WH | £3.66 | 17.5% | |
| Waste basket Colour: White | |||
High quality foot operated pedal bins in a range of 4 sizes to suit most sites and applications. White epoxy powder coat finish or durable polished inox (stainless steel). Supplied with easy to clean removable plastic or zinc coated steel liner, i...
| Price | Tax | ||
|---|---|---|---|
| 568IN20568IN20 | £54.00 | 17.5% | |
| 20 litre - plastic liner | |||
| 568W20568W20 | £45.31 | 17.5% | |
| 20 litre - plastic liner | |||
Smart and practical with colour coded tops for segregation of waste. Easy to clean polypropylene construction. Large easy access for waste. Choice of three sizes - 12, 25 and 50 litre. 1
| Price | Tax | ||
|---|---|---|---|
| White/BlueSB12BL | £9.22 | 17.5% | |
| Swing Bin - 12 litre Colour: White/Blue | |||
| White/BlueSB25BL | £13.78 | 17.5% | |
| Swing Bin - 25 litre Colour: White/Blue | |||
| White/BlueSB50BL | £16.80 | 17.5% | |
| Swing Bin - 50 litre Colour: White/Blue | |||
| White/GreenSB12GN | £9.22 | 17.5% | |
| Swing Bin - 12 litre Colour: White/Green | |||
| White/GreenSB25GN | £13.78 | 17.5% | |
| Swing Bin - 25 litre Colour: White/Green | |||
| White/GreenSB50GN | £16.80 | 17.5% | |
| Swing Bin - 50 litre Colour: White/Green | |||
| White/RedSB12RD | £9.22 | 17.5% | |
| Swing Bin - 12 litre Colour: White/Red | |||
| White/RedSB25RD | £13.78 | 17.5% | |
| Swing Bin - 25 litre Colour: White/Red | |||
| White/RedSB50RD | £16.80 | 17.5% | |
| Swing Bin - 50 litre Colour: White/Red | |||
| White/WhiteSB12WH | £9.22 | 17.5% | |
| Swing Bin - 12 litre Colour: White/White | |||
| White/WhiteSB25WH | £13.78 | 17.5% | |
| Swing Bin - 25 litre Colour: White/White | |||
| White/WhiteSB50WH | £16.80 | 17.5% | |
| Swing Bin - 50 litre Colour: White/White | |||
| White/YellowSB12YL | £9.22 | 17.5% | |
| Swing Bin - 12 litre Colour: White/Yellow | |||
| White/YellowSB25YL | £13.78 | 17.5% | |
| Swing Bin - 25 litre Colour: White/Yellow | |||
| White/YellowSB50YL | £16.80 | 17.5% | |
| Swing Bin - 50 litre Colour: White/Yellow | |||
Home Page -
My Account -
Contact Details -
Site Map -
Links
Terms & Conditions of Sale -
Privacy Policy
© 2005-2008 Janitor World
site by dynamicwebsolutions

