Smart and practical with colour coded tops for segregation of waste. Easy to clean polypropylene construction. Large easy access for waste. Choice of three sizes - 12, 25 and 50 litre. 1
Smart and practical with colour coded tops for segregation of waste. Easy to clean polypropylene construction. Large easy access for waste. Choice of three sizes - 12, 25 and 50 litre. 1
| Price | Tax | ||
|---|---|---|---|
| White/BlueSB12BL | £9.22 | 17.5% | |
| Swing Bin - 12 litre Colour: White/Blue | |||
| White/BlueSB25BL | £13.78 | 17.5% | |
| Swing Bin - 25 litre Colour: White/Blue | |||
| White/BlueSB50BL | £16.80 | 17.5% | |
| Swing Bin - 50 litre Colour: White/Blue | |||
| White/GreenSB12GN | £9.22 | 17.5% | |
| Swing Bin - 12 litre Colour: White/Green | |||
| White/GreenSB25GN | £13.78 | 17.5% | |
| Swing Bin - 25 litre Colour: White/Green | |||
| White/GreenSB50GN | £16.80 | 17.5% | |
| Swing Bin - 50 litre Colour: White/Green | |||
| White/RedSB12RD | £9.22 | 17.5% | |
| Swing Bin - 12 litre Colour: White/Red | |||
| White/RedSB25RD | £13.78 | 17.5% | |
| Swing Bin - 25 litre Colour: White/Red | |||
| White/RedSB50RD | £16.80 | 17.5% | |
| Swing Bin - 50 litre Colour: White/Red | |||
| White/WhiteSB12WH | £9.22 | 17.5% | |
| Swing Bin - 12 litre Colour: White/White | |||
| White/WhiteSB25WH | £13.78 | 17.5% | |
| Swing Bin - 25 litre Colour: White/White | |||
| White/WhiteSB50WH | £16.80 | 17.5% | |
| Swing Bin - 50 litre Colour: White/White | |||
| White/YellowSB12YL | £9.22 | 17.5% | |
| Swing Bin - 12 litre Colour: White/Yellow | |||
| White/YellowSB25YL | £13.78 | 17.5% | |
| Swing Bin - 25 litre Colour: White/Yellow | |||
| White/YellowSB50YL | £16.80 | 17.5% | |
| Swing Bin - 50 litre Colour: White/Yellow | |||
Home Page -
My Account -
Contact Details -
Site Map -
Links
Terms & Conditions of Sale -
Privacy Policy
© 2005-2008 Janitor World
site by dynamicwebsolutions

